| Registration & Turnout |
| 23,903 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 3,931 | 16.45% |
| Absentee Totals Turnout | 4,504 | 18.84% |
| Total | 8,435 | 35.29% |
| Non Partisan Registration & Turnout |
| 4,376 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 270 | 6.17% |
| Absentee Totals Turnout | 410 | 9.37% |
| Total | 680 | 15.54% |
| Democratic Registration & Turnout |
| 11,039 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 2,019 | 18.29% |
| Absentee Totals Turnout | 2,311 | 20.93% |
| Total | 4,330 | 39.22% |
| Republican Registration & Turnout |
| 7,675 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 1,531 | 19.95% |
| Absentee Totals Turnout | 1,684 | 21.94% |
| Total | 3,215 | 41.89% |
| American Independent Registration & Turnout |
| 522 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 75 | 14.37% |
| Absentee Totals Turnout | 67 | 12.84% |
| Total | 142 | 27.20% |
| Green Registration & Turnout |
| 130 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 20 | 15.38% |
| Absentee Totals Turnout | 16 | 12.31% |
| Total | 36 | 27.69% |
| Libertarian Registration & Turnout |
| 99 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 14 | 14.14% |
| Absentee Totals Turnout | 10 | 10.10% |
| Total | 24 | 24.24% |
| Peace and Freedom Registration & Turnout |
| 62 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 2 | 3.23% |
| Absentee Totals Turnout | 6 | 9.68% |
| Total | 8 | 12.90% |
| DEM - CONGRESS 17th |
| 56/56 100.00% |
| Vote Count | Percent | |
| SAM FARR | 3,815 | 98.10% |
| WRITE-IN | 74 | 1.90% |
| Total | 3,889 | 100.00% |
| DEM - STATE ASSEMBLY DISTRICT 28th |
| 56/56 100.00% |
| Vote Count | Percent | |
| ANNA CABALLERO | 3,597 | 97.51% |
| WRITE-IN | 92 | 2.49% |
| Total | 3,689 | 100.00% |
| REP - CONGRESS 17th |
| 56/56 100.00% |
| Vote Count | Percent | |
| JEFF TAYLOR | 2,291 | 97.49% |
| WRITE-IN | 59 | 2.51% |
| Total | 2,350 | 100.00% |
| REP - STATE ASSEMBLY DISTRICT 28th |
| 56/56 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 193 | 100.00% |
| Total | 193 | 100.00% |
| SUPERVISOR, 1st DISTRICT Bilingual |
| 10/10 100.00% |
| Vote Count | Percent | |
| MARGIE BARRIOS | 862 | 54.15% |
| GRANT BRIANS | 457 | 28.71% |
| BONNIE FLORES-VOROPAEFF | 264 | 16.58% |
| WRITE-IN | 9 | 0.57% |
| Total | 1,592 | 100.00% |
| SUPERVISOR, 2nd DISTRICT Bilingual |
| 15/15 100.00% |
| Vote Count | Percent | |
| ANTHONY BOTELHO | 1,241 | 55.53% |
| ANTHONY FREITAS | 988 | 44.21% |
| WRITE-IN | 6 | 0.27% |
| Total | 2,235 | 100.00% |
| SUPERVISOR, 5th DISTRICT Bilingual |
| 7/7 100.00% |
| Vote Count | Percent | |
| MARIAN CRUZ | 533 | 38.29% |
| JAIME DE LA CRUZ | 855 | 61.42% |
| WRITE-IN | 4 | 0.29% |
| Total | 1,392 | 100.00% |
| PROPOSITION 98 |
| 56/56 100.00% |
| Vote Count | Percent | |
| YES | 3,304 | 40.75% |
| NO | 4,803 | 59.25% |
| Total | 8,107 | 100.00% |
| PROPOSITION 99 |
| 56/56 100.00% |
| Vote Count | Percent | |
| YES | 4,927 | 61.05% |
| NO | 3,144 | 38.95% |
| Total | 8,071 | 100.00% |
| Recall Question State Senate 12 |
| 56/56 100.00% |
| Vote Count | Percent | |
| YES | 2,217 | 27.87% |
| NO | 5,739 | 72.13% |
| Total | 7,956 | 100.00% |
| RECALL |
| 56/56 100.00% |
| Vote Count | Percent | |
| SIMON SALINAS | 3,626 | 87.48% |
| WRITE-IN | 519 | 12.52% |
| Total | 4,145 | 100.00% |
| MEASURE U CITY OF SJB |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 211 | 49.76% |
| NO | 213 | 50.24% |
| Total | 424 | 100.00% |
| MEASURE V AROMAS-SJB SCHOOL DISTRICT |
| 10/10 100.00% |
| Vote Count | Percent | |
| BONDS YES | 632 | 46.27% |
| BONDS NO | 734 | 53.73% |
| Total | 1,366 | 100.00% |