| Registration & Turnout |
| 24,898 Voters |
| Vote Count | Percent | |
| Absentee Totals Turnout | 4,348 | 17.46% |
| Precinct Totals Turnout | 3,526 | 14.16% |
| Total | 7,874 | 31.63% |
| Proposition 1A |
| 24/24 100.00% |
| Vote Count | Percent | |
| NO | 5,105 | 65.44% |
| YES | 2,696 | 34.56% |
| Total | 7,801 | 100.00% |
| Proposition 1B |
| 24/24 100.00% |
| Vote Count | Percent | |
| NO | 4,592 | 59.02% |
| YES | 3,188 | 40.98% |
| Total | 7,780 | 100.00% |
| Proposition 1C |
| 24/24 100.00% |
| Vote Count | Percent | |
| NO | 4,995 | 64.10% |
| YES | 2,797 | 35.90% |
| Total | 7,792 | 100.00% |
| Proposition 1D |
| 24/24 100.00% |
| Vote Count | Percent | |
| NO | 5,260 | 67.65% |
| YES | 2,515 | 32.35% |
| Total | 7,775 | 100.00% |
| Proposition 1E |
| 24/24 100.00% |
| Vote Count | Percent | |
| NO | 5,183 | 66.78% |
| YES | 2,578 | 33.22% |
| Total | 7,761 | 100.00% |
| Proposition 1F |
| 24/24 100.00% |
| Vote Count | Percent | |
| YES | 6,315 | 81.01% |
| NO | 1,480 | 18.99% |
| Total | 7,795 | 100.00% |